🔍 Search Techniques
All
🦴 Sacrum
🦴 Lumbar
🦴 Thoracic
🦶 Hip/Pelvis
🦴 SI Joint
✋ Soft Tissue
🧑⚕️ Assessment
01:34
Side-lying sacrum technique
03:08
Counter-nutation technique for sacral flexion
Position: Prone, legs abducted ~15° bilaterally, knees flexedAction: Patient internally rotates hips. Place fingers across TPs of L4-L5, mold hand around sacral apex. On exhale, press sacrum into extension. Repeat: 3-5 breath cycles.
02:22
Sacrum-stocking technique for extension dysfunction
03:56
Full lumbar segmental assessment
00:58
High-velocity low-amplitude thrust for posterior segment
01:20
Differentiating and treating open vs closed facet locking
04:32
Lymphatic/visceral technique for thoracic region
06:46
Indirect technique for rotated vertebra with tender point
01:38
Indirect osteopathic technique for ligamentous balance
Step 1: Take joint to its most loose/lax point.Step 2: Test passive ROM in 3 planes: flexion/extension, internal/external, adduction/abduction.Step 3: Identify 3 directions of ease (happy vectors).Step 4: Position joint into all 3 happy directions simultaneously.Step 5: Hold joint in that position. Palpate with monitoring hand; add gentle traction.Hold: For seconds to minutes — wait for pulse, heat, or release. Traction is very light — no gripping, no pinching.
02:32
Observation and landmark palpation for SIJ dysfunction
03:11
Soft tissue technique for hip rotation dysfunction
07:21
Indirect release for diaphragmatic restriction
04:45
Multi-technique SI joint assessment and treatment
03:25
Assessment and treatment of pubic rami dysfunction
02:13
Palpation, spring test, and sphinx test for sacral diagnosis
01:59
Mobility technique for lumbar spine
📋 Complete Video Index
Complete technique video collection. Click any title to watch. Use the search bar above to filter by technique.
| # | Title | Dur | Category |
|---|---|---|---|
| 1 | Posterior sacrum MET — right oblique axis (side-lying) | 01:34 | Sacrum |
| 2 | Bilateral sacral flexion correction — prone | 03:08 | Sacrum |
| 3 | Bilateral sacral extension — prone (sacrum-stocking) | 02:22 | Sacrum |
| 4 | Thoracic technique — seated, progressive flexion with breath | 00:32 | Thoracic |
| 5 | Prone lumbar assessment — translation + TP palpation | 03:56 | Lumbar Assessment |
| 6 | Barrier identification — flexion lesion / T12–L1 | 00:34 | Technique |
| 7 | Paraspinal palpation — L4–L5 | 00:28 | Assessment |
| 8 | Lumbar HVLA — locked-closed / L5 on L4 | 00:58 | Lumbar HVLA |
| 9 | Lumbar HVLA — locked-open vs locked-closed / L1–L2 | 01:20 | Lumbar HVLA |
| 10 | L5 segment assessment | 01:08 | Assessment |
| 11 | Locked-open lesion assessment – L2 on L1 | 01:29 | Assessment |
| 12 | Lumbar segment assessment – L4–L5 | 00:26 | Lumbar Assessment |
| 13 | Thoracic pumping | 04:32 | Thoracic Pumping |
| 14 | Clavicular pumping | 04:01 | Thoracic Pumping |
| 15 | Facilitated position release — rotational TP / rotated vertebra | 06:46 | Technique |
| 16 | Fascial plucking — thoracolumbar fascia, Direct pressure release | 03:32 | Lumbar Soft Tissue |
| 17 | BLT — Balance Ligamentous Tension | 01:38 | BLT |
| 18 | Standing flexion test (observation, landmark palpation) | 02:32 | SIJ Assessment |
| 19 | Myofascia release for hip internal/external rotation | 03:11 | Hip |
| 20 | Diaphragm inhibition | 07:21 | Diaphragm |
| 21 | SIJ supine + mobilisation, ASIS rocking, SQUISH + SQUASH | 04:45 | SIJ |
| 22 | Pubic rami dysfunction | 03:25 | Pubic |
| 23 | Sacrum dysfunction diagnosis (palpation, spring, sphinx) | 02:13 | Sacrum Assessment |
| 24 | Compression + decompression — lumbar spine | 01:59 | Lumbar |
| 25 | 20260110_120302 | 02:44 | Technique |
| 26 | 20260110_121709 | 02:30 | Technique |
| 27 | 20260110_123318 | 02:36 | Technique |
| 28 | 20260110_123612 | 01:59 | Technique |
| 29 | 20260110_130413 | 02:00 | Technique |
| 30 | 20260110_140556 | 03:13 | Technique |
| 31 | 20260110_144120 | 01:14 | Technique |
| 32 | 20260110_141524 | 03:47 | Technique |
| 33 | 20260110_141927 | 01:12 | Technique |
| 34 | 20260110_143058 | 01:21 | Technique |
| 35 | 20260110_125211 | 00:10 | Technique |
| 36 | 20260110_140447 | 00:52 | Technique |
| 37 | 20260110_125226 | 03:07 | Technique |
| 38 | 20260307_145619 | 00:10 | Technique |
| 39 | 20260307_161220 | 00:09 | Technique |
| 40 | 20260308_125316 | 01:18 | Technique |
| 41 | 20260307_160159 | 01:10 | Technique |
| 42 | 20260307_160623 | 00:38 | Technique |
| 43 | 20260307_160740 | 00:13 | Technique |
| 44 | 20260307_160851 | 00:58 | Technique |
| 45 | 20260308_135515 | 01:30 | Technique |
| 46 | 20260308_135235 | 01:17 | Technique |
| 47 | 20260308_135650 | 01:23 | Technique |
| 48 | 20260307_155059 | 00:33 | Technique |
| 49 | 20260308_135851 | 00:10 | Technique |
| 50 | 20260308_140100 | 00:50 | Technique |
| 51 | Video 51 | — | Technique |
| 52 | Video 52 | — | Technique |
| 53 | Video 53 | — | Technique |
| 54 | Video 54 | — | Technique |
| 55 | Video 55 | — | Technique |
| 56 | Video 56 | — | Technique |
| 57 | Video 57 | — | Technique |
| 58 | Video 58 | — | Technique |
| 59 | Video 59 | — | Technique |
| 60 | Video 60 | — | Technique |
| 61 | Video 61 | — | Technique |
| 62 | Video 62 | — | Technique |
| 63 | Video 63 | — | Technique |
| 64 | Video 64 | — | Technique |
| 65 | Video 65 | — | Technique |
| 66 | Video 66 | — | Technique |
| 67 | Video 67 | — | Technique |
| 68 | Video 68 | — | Technique |
| 69 | Video 69 | — | Technique |
| 70 | Video 70 | — | Technique |
| 71 | Video 71 | — | Technique |
| 72 | Video 72 | — | Technique |
| 73 | Video 73 | — | Technique |
| 74 | Video 74 | — | Technique |
| 75 | Video 75 | — | Technique |
| 76 | Video 76 | — | Technique |
| 77 | Video 77 | — | Technique |
| 78 | Video 78 | — | Technique |
| 79 | Video 79 | — | Technique |
| 80 | Video 80 | — | Technique |
| 81 | Video 81 | — | Technique |
| 82 | Video 82 | — | Technique |
| 83 | Video 83 | — | Technique |
| 84 | Video 84 | — | Technique |
| 85 | Video 85 | — | Technique |
| 86 | Video 86 | — | Technique |
| 87 | Video 87 | — | Technique |
| 88 | Video 88 | — | Technique |
| 89 | Video 89 | — | Technique |
| 90 | Video 90 | — | Technique |
| 91 | Video 91 | — | Technique |
| 92 | Video 92 | — | Technique |
| 93 | Video 93 | — | Technique |
| 94 | Video 94 | — | Technique |
| 95 | Video 95 | — | Technique |
| 96 | Video 96 | — | Technique |
| 97 | Video 97 | — | Technique |
| 98 | Video 98 | — | Technique |
| 99 | Video 99 | — | Technique |
| 100 | Video 100 | — | Technique |
| 101 | Video 101 | — | Technique |
| 102 | Video 102 | — | Technique |
| 103 | Video 103 | — | Technique |
| 104 | Video 104 | — | Technique |
| 105 | Video 105 | — | Technique |
| 106 | Video 106 | — | Technique |
| 107 | Video 107 | — | Technique |
| 108 | Video 108 | — | Technique |
| 109 | Video 109 | — | Technique |
| 110 | Video 110 | — | Technique |
| 111 | Video 111 | — | Technique |
| 112 | Video 112 | — | Technique |
| 113 | Video 113 | — | Technique |
| 114 | Video 114 | — | Technique |
| 115 | Video 115 | — | Technique |
| 116 | Video 116 | — | Technique |
| 117 | Video 117 | — | Technique |
| 118 | Video 118 | — | Technique |
| 119 | Video 119 | — | Technique |
| 120 | Video 120 | — | Technique |
| 121 | Video 121 | — | Technique |
| 122 | Video 122 | — | Technique |
| 123 | Video 123 | — | Technique |
| 124 | Video 124 | — | Technique |
| 125 | Video 125 | — | Technique |
| 126 | Video 126 | — | Technique |
| 127 | Video 127 | — | Technique |
| 128 | Video 128 | — | Technique |
| 129 | Video 129 | — | Technique |
| 130 | Video 130 | — | Technique |
| 131 | Video 131 | — | Technique |
| 132 | Video 132 | — | Technique |
| 133 | Video 133 | — | Technique |
| 134 | Video 134 | — | Technique |
| 135 | Video 135 | — | Technique |
| 136 | Video 136 | — | Technique |
| 137 | Video 137 | — | Technique |
| 138 | Video 138 | — | Technique |
| 139 | Video 139 | — | Technique |
| 140 | Video 140 | — | Technique |
| 141 | Video 141 | — | Technique |
| 142 | Video 142 | — | Technique |
| 143 | Video 143 | — | Technique |
| 144 | Video 144 | — | Technique |
| 145 | Video 145 | — | Technique |
| 146 | Video 146 | — | Technique |
| 147 | Video 147 | — | Technique |
| 148 | Video 148 | — | Technique |
| 149 | Video 149 | — | Technique |
| 150 | Video 150 | — | Technique |
| 151 | Video 151 | — | Technique |
| 152 | Video 152 | — | Technique |
| 153 | Video 153 | — | Technique |
| 154 | Video 154 | — | Technique |
| 155 | Video 155 | — | Technique |
| 156 | Video 156 | — | Technique |
| 157 | Video 157 | — | Technique |
| 158 | Video 158 | — | Technique |
| 159 | Video 159 | — | Technique |
| 160 | Video 160 | — | Technique |
| 161 | Video 161 | — | Technique |
| 162 | Video 162 | — | Technique |
| 163 | Video 163 | — | Technique |
| 164 | Video 164 | — | Technique |
| 165 | Video 165 | — | Technique |
| 166 | Video 166 | — | Technique |
| 167 | Video 167 | — | Technique |
| 168 | Video 168 | — | Technique |
| 169 | Video 169 | — | Technique |
| 170 | Video 170 | — | Technique |
| 171 | Video 171 | — | Technique |
| 172 | Video 172 | — | Technique |
| 173 | Video 173 | — | Technique |
📖 Related Study Notes
Cross-reference with MSK revision pages.